<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Electronics Review &#187; CES 2008</title>
	<atom:link href="http://www.consumer-electronics-review.net/tag/ces-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consumer-electronics-review.net</link>
	<description>A blog covering electronics like lcd hd televisions, flash memory mp3 players and video cell phones. Product reviews on hard disk camcorders, hd car radios, kids digital cameras, and tomtom gps receivers. We cover it all!</description>
	<lastBuildDate>Wed, 23 Nov 2011 12:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ITC One: All In One Entertaining System</title>
		<link>http://www.consumer-electronics-review.net/home-theatres/itc-one-all-in-one-entertaining-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itc-one-all-in-one-entertaining-system</link>
		<comments>http://www.consumer-electronics-review.net/home-theatres/itc-one-all-in-one-entertaining-system/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:58:22 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Home Theatres]]></category>
		<category><![CDATA[CES 2008]]></category>
		<category><![CDATA[entertainment systems]]></category>
		<category><![CDATA[ITC One]]></category>
		<category><![CDATA[SE2 Labs]]></category>

		<guid isPermaLink="false">http://consumer-electronics-review.net/2008/06/24/itc-one-all-in-one-entertaining-system/</guid>
		<description><![CDATA[<a href="http://www.consumer-electronics-review.net/home-theatres/itc-one-all-in-one-entertaining-system/"><img align="left" hspace="5" width="110" height="89" src="http://www.consumer-electronics-review.net/files/2010/06/ITC-One-All-In-One-Entertaining-System.jpg" class="alignleft tfe wp-post-image" alt="ITC One: All In One Entertaining System" title="ITC One: All In One Entertaining System" /></a>Originally Written By Consumer-Electronics-Review.Net With technology developing, the need for multi tasking devices is rising, and resulting in combined electronics systems. Until recently, there weren&#8217;t any fully integrated entertainment systems, but at CES2008, SE2 Labs introduced the first one. The box that you see in the picture hides so many gadgets that it&#8217;s unlikely anyone [...]]]></description>
		<wfw:commentRss>http://www.consumer-electronics-review.net/home-theatres/itc-one-all-in-one-entertaining-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic 150&quot; TV: Largest In The World</title>
		<link>http://www.consumer-electronics-review.net/lcd-displays/panasonic-150-tv-the-largest-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panasonic-150-tv-the-largest-in-the-world</link>
		<comments>http://www.consumer-electronics-review.net/lcd-displays/panasonic-150-tv-the-largest-in-the-world/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:26:59 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[LCD Displays]]></category>
		<category><![CDATA[Television / TV]]></category>
		<category><![CDATA[CES 2008]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[panasonic]]></category>

		<guid isPermaLink="false">http://consumer-electronics-review.net/2008/05/07/panasonic-150-tv-the-largest-in-the-world/</guid>
		<description><![CDATA[<a href="http://www.consumer-electronics-review.net/lcd-displays/panasonic-150-tv-the-largest-in-the-world/"><img align="left" hspace="5" width="110" height="82" src="http://www.consumer-electronics-review.net/files/2010/06/Panasonic-150-TV-Largest-In-The-World.jpg" class="alignleft tfe wp-post-image" alt="Panasonic 150&quot; TV: Largest In The World" title="Panasonic 150&quot; TV: Largest In The World" /></a>Originally Written By Consumer-Electronics-Review.Net We saw many useful, amazing and surprising things this year at the Las Vegas CES 2008, but Panasonic gave us something to literally gawk at. If you think for a moment about what might be the largest type of consumer electronics device in Panasonic&#8217;s product line, then you can already guess [...]]]></description>
		<wfw:commentRss>http://www.consumer-electronics-review.net/lcd-displays/panasonic-150-tv-the-largest-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Labs: The Lego Of Gadgets</title>
		<link>http://www.consumer-electronics-review.net/innovations/bug-labs-the-lego-of-gadgets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bug-labs-the-lego-of-gadgets</link>
		<comments>http://www.consumer-electronics-review.net/innovations/bug-labs-the-lego-of-gadgets/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 09:10:54 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[bug labs]]></category>
		<category><![CDATA[CES 2008]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[lego of gadgets]]></category>

		<guid isPermaLink="false">http://consumer-electronics-review.net/2008/04/16/bug-labs-the-lego-of-gadgets/</guid>
		<description><![CDATA[<a href="http://www.consumer-electronics-review.net/innovations/bug-labs-the-lego-of-gadgets/"><img align="left" hspace="5" width="110" height="110" src="http://www.consumer-electronics-review.net/files/2010/06/Bug-Labs-The-Lego-Of-Gadgets.jpg" class="alignleft tfe wp-post-image" alt="Bug Labs: The Lego Of Gadgets" title="Bug Labs: The Lego Of Gadgets" /></a>Originally Written By Consumer-Electronics-Review.Net Many us remember playing with our beloved Legos, building anything and everything that came to mind. Now, however, Bug Labs have decided to go one better by presenting at the CES2008 in Las Vegas the Lego of Gadgets. If you hadn&#8217;t already guessed what this means, this product will allow you [...]]]></description>
		<wfw:commentRss>http://www.consumer-electronics-review.net/innovations/bug-labs-the-lego-of-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dash Express: Smart GPS</title>
		<link>http://www.consumer-electronics-review.net/global-positioning-systems-gps/dash-express-smart-gps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dash-express-smart-gps</link>
		<comments>http://www.consumer-electronics-review.net/global-positioning-systems-gps/dash-express-smart-gps/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 10:16:03 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Global Positioning Systems / GPS]]></category>
		<category><![CDATA[CES 2008]]></category>
		<category><![CDATA[dash express]]></category>
		<category><![CDATA[navigation systems]]></category>

		<guid isPermaLink="false">http://consumer-electronics-review.net/2008/04/14/dash-express-smart-gps/</guid>
		<description><![CDATA[<a href="http://www.consumer-electronics-review.net/global-positioning-systems-gps/dash-express-smart-gps/"><img align="left" hspace="5" width="110" height="73" src="http://www.consumer-electronics-review.net/files/2010/06/Dash-Express-Smart-GPS.jpg" class="alignleft tfe wp-post-image" alt="Dash Express: Smart GPS" title="Dash Express: Smart GPS" /></a>Originally Written By Consumer-Electronics-Review.Net Global Positioning Systems (GPS) are one of the most useful items for a driver, especially in a city full of traffic. We usally think of portable car GPS system as a device that shows us the direction from point A to B, but at CES 2008 in Las Vegas, various companies [...]]]></description>
		<wfw:commentRss>http://www.consumer-electronics-review.net/global-positioning-systems-gps/dash-express-smart-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Crystal Display At CES 2008</title>
		<link>http://www.consumer-electronics-review.net/lcd-displays/dells-crystal-display-at-ces-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dells-crystal-display-at-ces-2008</link>
		<comments>http://www.consumer-electronics-review.net/lcd-displays/dells-crystal-display-at-ces-2008/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 09:11:01 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[LCD Displays]]></category>
		<category><![CDATA[CES 2008]]></category>
		<category><![CDATA[crystal displays]]></category>
		<category><![CDATA[dell]]></category>

		<guid isPermaLink="false">http://consumer-electronics-review.net/?p=7</guid>
		<description><![CDATA[<a href="http://www.consumer-electronics-review.net/lcd-displays/dells-crystal-display-at-ces-2008/"><img align="left" hspace="5" width="110" height="82" src="http://www.consumer-electronics-review.net/files/2010/06/Dells-Crystal-Display-At-CES-2008.jpg" class="alignleft tfe wp-post-image" alt="Dell&#039;s Crystal Display At CES 2008" title="Dell&#039;s Crystal Display At CES 2008" /></a>Originally Written By Consumer-Electronics-Review.Net The era of CRT monitors has gone and the new leaders have the same abilities plus they are slim, stylish and add a nice charm to any interior. LG is well known for its innovative design, but I would never consider Dell to change its calm, classic style and make something [...]]]></description>
		<wfw:commentRss>http://www.consumer-electronics-review.net/lcd-displays/dells-crystal-display-at-ces-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

